| Amaretti: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC701927 | BISCONOVA | AMARETTI COOKIE | 1/2.2 | LB | BULK |
| BC703048 | BISCONOVA | AMARETTI COOKIE | 12/14 | OZ | TRAY |
| BC703049 | BISCONOVA | AMARETTI COOKIE | 12/7 | OZ | TRAY |
| Biscotti: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC766111 | BEL ARIA | BISCOTTI - ANISE ALMOND | 1/5 | LB | BULK |
| BC766112 | BEL ARIA | BISCOTTI - ALMOND | 1/5 | LB | BULK |
| BC766113 | BEL ARIA | BISCOTTI - CHOCOLATE ALMOND | 1/5 | LB | BULK |
| BC766114 | BEL ARIA | BISCOTTI - ALMOND CHOCOLATE DIPPED | 1/6 | LB | BULK |
| BC766115 | BEL ARIA | BISCOTTI - HAZELNUT | 1/5 | LB | BULK |
| BC766116 | BEL ARIA | BISCOTTI - WHITE CHOCOLATE DIPPED | 1/6 | LB | BULK |
| BC766117 | BEL ARIA | BISCOTTI - MOCHA HAZELNUT CHOC DIP | 1/6 | LB | BULK |
| BC766119 | BEL ARIA | BISCOTTI - CRANBERRY ORANGE | 1/5 | LB | BULK |
| Chocolate: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC556552 | Green&Black | DARK CHOCOLATE BAR | *10/3.5 | OZ | BOX |
| BC556553 | Green&Black | MILK CHOCOLATE BAR | *10/3.5 | OZ | BOX |
| BC556554 | Green&Black | MAYA GOLD CHOCOLATE BAR | *10/3.5 | OZ | BOX |
| BC556555 | Green&Black | HAZELNUT & BLACK CURRENT CHOC BAR | *10/3.5 | OZ | BOX |
| BC556556 | Green&Black | WHITE CHOCOLATE BAR | *10/3.5 | OZ | BOX |
| BC556557 | Green&Black | MINT CHOCOLATE BAR | *10/3.5 | OZ | BOX |
| BC556558 | Green&Black | ALMOND & MILK CHOCOLATE BAR | *10/3.5 | OZ | BOX |
| BC556559 | Green&Black | CARMEL & MILK CHOCOLATE BAR | *10/3.5 | OZ | BOX |
| BC556560 | Green&Black | ESPRESSO DARK CHOCOLATE BAR | *10/3.5 | OZ | BOX |
| BC556561 | Green&Black | DARK CHOCOLATE MINI SQUARES (250 PC) | *4.5 | GRAM | BOX |
| BC556562 | Green&Black | MINT CHOCOLATE MINI SQUARES (250 PC) | *4.5 | GRAM | BOX |
| GCV160 | VALRHONA | LE NOIR BITTERSWEET CHOCOLATE BAR | 20/100 | GRAM | BOX |
| GCV161 | VALRHONA | LE NOIR NOISSETTES CHOCOLATE BAR | 20/100 | GRAM | BOX |
| GCV162 | VALRHONA | LE NOIR SEMI SWEET DARK CHOCOLATE BAR | 20/100 | GRAM | BOX |
| GCV163 | VALRHONA | LE LACTE MILK CHOCOLATE BAR | 20/100 | GRAM | BOX |
| GCV165 | VALRHONA | LE NOIR GASTRO BITTERSWEET CHOC BAR | 12/250 | GRAM | BOX |
| Honey: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC801641 | TUSC HONEY | HONEY ORANGE | 12/250 | GRAM | JAR |
| BC801643 | TUSC HONEY | HONEY SUNFLOWER | 12/250 | GRAM | JAR |
| BC801644 | TUSC HONEY | HONEY THOUSAND FLOWER | 12/250 | GRAM | JAR |
| BC801645 | TUSC HONEY | HONEY CHESTNUT | 12/250 | GRAM | JAR |
| BC801646 | TUSC HONEY | HONEY EUCALIPTUS | 12/250 | GRAM | JAR |
| BC801647 | TUSC HONEY | HONEY ACACIA | 12/250 | GRAM | JAR |
| Ladyfingers: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC701925 | BISCONOVA | SAVOIARDI - LADY FINGERS | 12/7 | OZ | TRAY |
| BC710246 | CANTREAU | LADY FINGERS (SOFT) | 12/5.3 | OZ | TRAY |
| GL315 | BISCONOVA | SAVOIARDI - LADY FINGERS | 12/17.6 | OZ | TRAY |
| Nutella: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| Paste: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC300045 | MARZANO | PASTE - QUINCE | 16/10 | OZ | TRAY |
| BC300047 | MARZANO | PASTE - FIG | 16/10 | OZ | TRAY |
| BC300048 | MARZANO | PASTE - PEAR | 16/10 | OZ | TRAY |
| BC300049 | MARZANO | PASTE - PRUNE | 16/10 | OZ | TRAY |
| BC300050 | MARZANO | PASTE - ORANGE | 16/10 | OZ | TRAY |
| BC300051 | MARZANO | PASTE - PEACH | 16/10 | OZ | TRAY |
| BC300052 | MARZANO | PASTE - APRICOT | 16/10 | OZ | TRAY |
| BC300053 | MARZANO | PASTE - MANDARIN | 16/10 | OZ | TRAY |
| Panettone: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC701618 | MAINA | PANETTONE GRAN CIOCCOLATE | 12 | 1.9 LB | BOX |
| BC701625 | MAINA | PANETTONE GRAN BOX - 1000 GR | 16 | 2.2 LB | BOX |
| BC750401 | BEL ARIA | PANETTONE - BEL ARIA - 500 GR | 12 | 500 gr | PAPER WRAP |
| BC750402 | BEL ARIA | PANETTONE - BEL ARIA - 1000 GR | 12 | 1000 GRAM | PAPER WRAP |
| BC750404 | BEL ARIA | PANETTONE - BEL ARIA - 5000 GR | 1 | 5000 GR | PAPER WRAP |
| BC750405 | MANIA | PANETTONE GOLOSONE ZUPPA INGLE | 16 | 1.65 LB | BOX |
| BC750406 | MANIA | PANETTONE GOLOSONE CREMECAFFE | 16 | 1.65 LB | BOX |
| BC750407 | MANIA | PANETTONE GOLOSONE GIANDUJA | 16 | 1.65 LB | BOX |
| BC750408 | MANIA | PANETTONE GOLOSONE TIRAMISU | 16 | 1.65 LB | BOX |
| BC750410 | MAINA | PANETTONE NICCIOLATO | 4 | 3.3 LB | BOX |
| BC750412 | MANIA | PANETTONE CHOCOLATE CHIP | 16 | 1.65 LB | BOX |
| BC750440 | MANIA | PANDORO GRAN | 8 | 2.2 LB | BOX |
| BC750453 | MAINA | PANDORO MORO DI VERON | 8 | 2.2 LB | BOX |
| BC750460 | MANIA | PANDORO GRAN | 6 | 2.2 LB | PAPER |
| BC750461 | MAINA | PANETTONE GRAN NICCIOLATO | 12 | 2.2 LB | BOX |
| BC750462 | MAINA | PANETTONE GRAN NOCCIOLATO | 6 | 2.2 LB | PAPER |
| BC750463 | MANIA | PANETTONE TUTTI FRUTTI | 12 | 2.2 LB | BOX |
| BC750464 | MANIA | PANETTONE GRAN TRADIZIONE | 6 | 1000 GRAM | PAPER |
| BC750466 | MANIA | PANETTONE GRAN TRADIZIONE | 20 | 500 GRAM | BOX |
| BC750467 | MANIA | PANETTONCIN0 | 36 | 3.5 OZ | BOX |
| BC750501 | MANIA | PANETTONE GRAN TRADIZIONE | 16 | 1.98 LB | CELLO PACK |
| Panforte: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC701928 | FIORE | PANFORTE MARGHERITA | 20 | 227 GRAM | BOX |
| BC701930 | FIORE | PANFORTE MARGHERITA | 12 | 454 GRAM | BOX |
| BC701931 | FIORE | PANFORTE MARGHERITA | 2 | 5 KILO | PAPER |
| BC701937 | FIORE | PANFORTE MARGEHRITA | 12 | 454 GRAM | PAPER |
| BC750002 | FIORE | PANFORTE MARGEHRITA | 12 | 454 GRAM | FANCY PAPER |
| Torronato: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| Torrone: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC702039 | SEBASTE | TORRONE BARS | 36 | 75 GRAM | CELLO |
| BC702040 | SEBASTE | TORRONE BARS | 12 | 250 GRAM | CELLO |
| BC702046 | SEBASTE | TORRONE CHOCOLATE COV'ED ROLLS | 20 | 150 GRAM | CELLO |
| BC750201 | SEBASTE | TORRONE INDIVIDUAL WRAPPED | 1 | 2.2 LB | BAG |
| BC750203 | SEBASTE | TORRONE BAR | 1 | 5.5 LB | BLOCK |
| BC750204 | SEBASTE | TORRONE CHOCOLATE COV'ED ROLLS | 15 | 250 GRAM | CELLO |
| BC750205 | SEBASTE | TORRONE CHCOLATE COV'ED ROLLS | 8 | 500 GRAM | CELLO |
| BC750207 | SEBASTE | TORRONE SOFT CHOCOLATE COV'ED | 30 | 100 GRAM | CELLO |
| BC750208 | SEBASTE | TORRONE CHOCOLATE COV'ED SOFT | 15 | 200 GRAM | CELLO |
| BC750209 | SEBASTE | TORRONE CHOC. COV'ED W/RUM | 12 | 300 GRAM | CELLO |
| BC750210 | SEBASTE | TORRONATO CHOCO. COV'ED | 12 | 150 GRAM | CELLO |
| BC750211 | SEBASTE | TORRONATO CHOCO. COV'ED | 12 | 300 GRAM | CELLO |
| BC750218 | SEBASTE | TORRONE DOMINGO NOCCI | 12 | 250 GRAM | CELLO |